Standard On-Demand Instances | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Small (Default) | $0.060 per Hour | ||||||||||
Medium | $0.120 per Hour | ||||||||||
Large | $0.240 per Hour | ||||||||||
Extra Large | $0.480 per Hour | ||||||||||
Asset Tag | Computer Name | Manufacturer | Model | Serial Number | OEM O/S | Purchase Date | Warranty Expiration | Comments | LocationID | Purchase Order | Vendor Order Number |
10540 | HP2910-BOS-SW1 | HP | Procurve 2910AL - J9147A | 7/16/2010 | 7/16/2013 | 48 Port Gig Switch 3 year 24x7 | Boston | A-0475 | 24464 |
Asset Tag | Computer Name | Manufacturer | Model | Serial Number | OEM O/S | Purchase Date | Warranty Expiration | Comments | LocationID | Purchase Order | Vendor Order Number |
---|---|---|---|---|---|---|---|---|---|---|---|
10540 | HP2910-BOS-SW1 | HP | Procurve 2910AL - J9147A | 7/16/2010 | 7/16/2013 | 48 Port Gig Switch 3 year 24x7 | Boston | A-0475 | 24464 | ||
Dell |