Id | Summary | Priority | Current State | |
---|---|---|---|---|
Item10593 | Ajax interface: focus and save policy | Enhancement | Confirmed | |
Item12247 | editrowplugin js=assumed mode has not way to add rows. | Enhancement | Confirmed | |
Item13700 | Support edit of ^ spanned rows | Enhancement | Confirmed | |
Item13718 | EditRowPlugin handles textarea cells pretty ugly when editing a single cell | Normal | Confirmed | |
Item13861 | table row sorting problem | Normal | Confirmed | |
Item13965 | Unfortunate UX difference between EditRow and EditTable | Enhancement | Confirmed | |
Item14108 | textarea removes blank lines between data. | Normal | Confirmed | |
Item14252 | EditRowPlugin: rows added in incorrect order | Normal | Confirmed | |
Item14283 | Regressions:Variable expansions in EDITTABLE | Normal | Confirmed | |
Item14495 | Including a table seems to break EDITTABLE quick edit feature | Normal | Confirmed | |
Item14516 | table not processed when there is a %FOOBAR{} before | Normal | Confirmed | |
Item14517 | button css depends on PatternSkin | Normal | Confirmed | |
Item14581 | EditRowPlugin cannot delete last row when footer row is present. | Normal | Confirmed | |
Item14606 | EditRowPlugin - Editing a cell containing radio buttons or checkboxes fails to render correctly. | Normal | Confirmed | |
Item14825 | EDITTABLE in topic breaks CALC formatting in all tables | Normal | Confirmed | |
Item15035 | Pullrequest #24: Copy on add | Normal | New | |
Item15170 | Including table breaks multiple EDITTABLES on topic | Normal | New |
TopicClassification | ExtensionHub |
Topic Summary | |
Interested Parties | |
Related Topics |